<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Tutorial-Place.com - The Lounge Forum</title>
	<description>The Lounge</description>
	<link>http://www.tutorial-place.com/forums/index.php</link>
	<pubDate>Fri, 25 Sep 2009 23:48:10 +0000</pubDate>
	<ttl>10</ttl>
	<item>
		<title>GFX Designers NEEDED!</title>
		<link>http://www.tutorial-place.com/forums/topic/2904-gfx-designers-needed/</link>
		<description><![CDATA[Hi Everyone,<br /><br />I am SiNz and I am here to call on some of you GFX freaks! iNF (Influential Gaming) is a new Gaming Community sponsoring top teams for all games and are affiliated with many widely known companies. We currently are looking for some GFX members to help us out (or me in particular since i am doing most of the work). I know many of you have great skill when it comes to GFX because i have seen your work. I am not asking to steal you away from this site because i dont want to reduce traffic. I am just asking for a little help <img src="http://www.tutorial-place.com/forums/public/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /> (in your free time). I am thinking we may also be able to affiliate you with our Community and get your name out there even more then it already is! This might help us as well! We are affiliated with: KontrolFreek, XtremeModz, XFUEL, BringIT Gaming, and UFRAGTv. I hope you guys take the time to check us out and help out when/where you can!!!!<br /><br />So come on over check us out and apply for our GFX Staff today!!<br /><br />Thanks for your time!<br /><br /><br /><br />-SiNz<br />Influential Gaming<br />Head Site Promoter<br /><a href="http://www.InfluentialGaming.com" target="_blank">www.InfluentialGaming.com</a>]]></description>
		<pubDate>Fri, 25 Sep 2009 23:48:10 +0000</pubDate>
		<guid>http://www.tutorial-place.com/forums/topic/2904-gfx-designers-needed/</guid>
	</item>
	<item>
		<title>Two new Sigssssss</title>
		<link>http://www.tutorial-place.com/forums/topic/2801-two-new-sigssssss/</link>
		<description><![CDATA[<img src="http://i459.photobucket.com/albums/qq320/jfboogie/Bones.png" border="0" class="linked-image" /><br /><br /><img src="http://i459.photobucket.com/albums/qq320/jfboogie/Kill.png" border="0" class="linked-image" /><br /><br />What do you guys think? <br /><br />I'm adding another new one! Haha....<br /><br /><img src="http://i459.photobucket.com/albums/qq320/jfboogie/SilenceisGolden.png" border="0" class="linked-image" /><br /><br />-------------<br /><br /><div align='center'><img src="http://i459.photobucket.com/albums/qq320/jfboogie/Hangon.png" border="0" class="linked-image" /></div><div align='center'><img src="http://i459.photobucket.com/albums/qq320/jfboogie/NewBar.png" border="0" class="linked-image" /></div>]]></description>
		<pubDate>Mon, 09 Feb 2009 15:41:06 +0000</pubDate>
		<guid>http://www.tutorial-place.com/forums/topic/2801-two-new-sigssssss/</guid>
	</item>
	<item>
		<title>Samurai Jack Render</title>
		<link>http://www.tutorial-place.com/forums/topic/2799-samurai-jack-render/</link>
		<description><![CDATA[<img src="http://i459.photobucket.com/albums/qq320/jfboogie/samjack.png" border="0" class="linked-image" /><br /><br />Doing nothing today, so i disided to render this today in Illistrator. Samurai Jack was an awesome show, I wish they brought it back!!<br /><br />-------------<br /><div align='center'><img src="http://i459.photobucket.com/albums/qq320/jfboogie/Hangon.png" border="0" class="linked-image" /></div><div align='center'><img src="http://i459.photobucket.com/albums/qq320/jfboogie/NewBar.png" border="0" class="linked-image" /></div>]]></description>
		<pubDate>Sun, 08 Feb 2009 22:22:38 +0000</pubDate>
		<guid>http://www.tutorial-place.com/forums/topic/2799-samurai-jack-render/</guid>
	</item>
	<item>
		<title>NY Times on In-Flight Internet</title>
		<link>http://www.tutorial-place.com/forums/topic/2798-ny-times-on-in-flight-internet/</link>
		<description><![CDATA[<img src="http://wifinetnews.com/images/plane.jpg" border="0" class="linked-image" /><br /><br />The story is kind of a mess: While it covers a lot of the usual bases, such as “will aircraft become places you have to work during work hours,” but there’s a lot wrong here.<br /><br />“about $10 for three hours and more for longer flights”: Since there are only two prices, why not say $10 for flights under three hours, $13 for longer flights? More specific is always better in these cases.<br /><br />A flight attendant union spokesperson isn’t challenged after making this statement: “Ms. Caldwell said the flight attendants’ union also feared that terrorists plotting a scheme on a plane could use Wi-Fi to communicate with one another on board and with conspirators on the ground.”<br /><br />This should have been addressed by asking an aviation security expert, not by passing it on. Terrorists (and anyone) can communicate using ad hoc Wi-Fi networks or Bluetooth on planes today above 10,000 feet. A terrorist (or anyone) could also have high-gain cellular equipment in a carry-on that would be allowed through security without a problem, and that would allow ground communication.<br /><br />The notion that a controlled service with an in-air hotspot and air-to-ground communication makes it easier—maybe. I think we’re unlikely to see terrorists planning an operation in which the presence of public Internet access was a given.<br /><br />“The Federal Aviation Administration currently bans use of cellphones aboard planes because they may interfere with a jet’s navigation system.” Really, it’s because the FAA hasn’t been able to run down a very small number of cases in which an effect has been alleged. It’s increasingly clear that interference is unlikely, except possibly with older less-hardened aircraft avionic systems. The ban remains in place largely because there’s no testing procedure, and because the FCC continues to prohibit 850 MHz PCS service. (I believe, technically speaking, the FCC doesn’t restrict 1700-2100 MHz cell phone networks, but that no plane has been certified to allow such phones.)<br /><br />“But Wi-Fi, as most technophiles know, offers a way around that ban, since the wireless connections can be used to tap into Skype and other programs that offer telephone service via a computer.” Sure, and given that the reporter talked to Aircell, I’m not sure why the fact that Aircell actively attempts to block any VoIP or video chat from happening wasn’t mentioned.<br /><br />“On Delta, service is $9.95 for a flight of three hours or less, $12.95 for a longer flight.” That’s the case for all three airlines currently flying with Aircell’s Gogo service. (Virgin America isn’t mentioned here.)<br /><br />“If all 150 passengers on a typical domestic flight were to buy three hours of time, that would mean an extra $1,500 or so in revenue per trip…” That’s an insane number, and no one in the industry expects anything like that. A more reasonable analysis would have suggested that 5 to 15 percent of passengers might use the service, as a possible range. And the revenue doesn’t go straight to the airlines, of course, which isn’t mentioned here, either.<br /><br />“By offering the service, airlines in the United States are catching up to many foreign carriers, like Lufthansa, which has offered the service for the past several years.” Oh, spit: The reporter didn’t get the memo that Lufthansa stopped offering Connexion service over two years ago when Boeing pulled the plug. This is incredibly sloppy.<br /><br />.<br />.<br />.<br />.<br />.<br /><br /><br />The above info was copied & pasted from <br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->http&#58;//wifinetnews.com/archives/008575.html<!--c2--></div><!--ec2-->]]></description>
		<pubDate>Sun, 08 Feb 2009 07:51:03 +0000</pubDate>
		<guid>http://www.tutorial-place.com/forums/topic/2798-ny-times-on-in-flight-internet/</guid>
	</item>
	<item>
		<title>Electronic Arts on Tuesday said it would be laying off about 1,100 employees</title>
		<link>http://www.tutorial-place.com/forums/topic/2793-electronic-arts-on-tuesday-said-it-would-be-laying-off-about-1100-employees/</link>
		<description><![CDATA[Electronic Arts on Tuesday said it would be laying off about 1,100 employees, or about 11 percent of its workforce, in order to cut costs.<br /><br /><div align='center'><img src="http://i.i.com.com/cnwk.1d/i/bto/20090203/EA.jpg" border="0" class="linked-image" /></div><br /><br />The news came as part of EA's third-quarter earnings announcement, and could be the final word on a set of staff reductions it has been talking about since October. Then, EA said it would be letting go about 6 percent, and that number jumped to 10 percent, or about 1,000 people, in December. <br /><br />Now, the world's largest publisher of video games said it will close down 12 facilities as part of the cost-cutting, and will likely incur restructuring charges of between $65 million to $75 million.<br /><br />Previously, the company had said the layoffs and studio closings should be complete by March 31.<br /><br />Overall, EA said it expects to reduce operating expenses in fiscal 2010 by about $500 million.<br /><br />While the video game industry as a whole has performed better than most others, and has been seen by some as recession-proof, there is little doubt that in order to stay competitive, most companies in the games business are going to have to streamline. Among those who have had to slash staff are Microsoft Game Studios, which was hit hard by Microsoft's recent announcement of about 5,000 layoffs, and Avalanche Studios, which cut nearly half of its 160 employees in October. <br /><br /><br />The above info was copied & pasted from <br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->http&#58;//news.cnet.com/8301-10797_3-10155854-235.html?part=rss&subj=news&tag=2547-1_3-0-5<!--c2--></div><!--ec2-->]]></description>
		<pubDate>Tue, 03 Feb 2009 22:05:07 +0000</pubDate>
		<guid>http://www.tutorial-place.com/forums/topic/2793-electronic-arts-on-tuesday-said-it-would-be-laying-off-about-1100-employees/</guid>
	</item>
	<item>
		<title>Windows 7 beta 1 performance - How does the OS compare to Vista and XP?</title>
		<link>http://www.tutorial-place.com/forums/topic/2757-windows-7-beta-1-performance-how-does-the-os-compare-to-vista-and-xp/</link>
		<description><![CDATA[<b>How does Windows 7 beta 1 compare to Vista and XP in terms of performance? That’s a question that’s been hitting my inbox regularly over the past few weeks. Let’s see if we can’t answer it!</b><br /><br />    Important note: Before I go any further I feel I need to make a point, and make it clear. The build I’m testing of Windows 7 (build 6.1.7000.0.081212-1400) is a beta build, and as a rule beta builds are usually more geared towards stability than performance. That said, the performance of this build should give us a clue as to how the OS is coming along.<br /><br />Rather than publish a series of benchmark results for the three operating systems (something which Microsoft frowns upon for beta builds, not to mention the fact that the final numbers only really matter for the release candidate and RTM builds), I’ve decided to put Windows 7, Vista and XP head-to-head in a series of real-world tests to find out which OS comes out top.<br /><i><b><br />The tests</b></i><br /><br />There are 23 tests in all, most of which are self explanatory:<br /><br />   1. Install OS - Time it takes to install the OS<br />   2. Boot up - Average boot time to usable desktop<br />   3. Shut down - Average shut down time<br />   4. Move 100MB files - Move 100MB of JPEG files from one hard drive to another<br />   5. Move 2.5GB files - Move 2.5GB of mixed size files (ranging from 1MB to 100MB) from one hard drive to another<br />   6. Network transfer 100MB files - Move 100MB of JPEG files from test machine to NAS device<br />   7. Network transfer 2.5GB files - Move 2.5GB of mixed size files (ranging from 1MB to 100MB) from test machine to NAS device<br />   8. Move 100MB files under load - Move 100MB of JPEG files from one hard drive to another while ripping DVD to .ISO file<br />   9. Move 2.5GB files under load - Move 2.5GB of mixed size files (ranging from 1MB to 100MB) from one hard drive to another while ripping DVD to .ISO file<br />  10. Network transfer 100MB files under load - Move 100MB of JPEG files from test machine to NAS device while ripping DVD to .ISO file<br />  11. Network transfer 2.5GB files under load - Move 2.5GB of mixed size files (ranging from 1MB to 100MB) from test machine to NAS device while ripping DVD to .ISO file<br />  12. Compress 100MB files - Using built-in ZIP compression<br />  13. Compress 1GB files - Using built-in ZIP compression<br />  14. Extract 100MB files - Using built-in ZIP compression<br />  15. Extract 1GB files - Using built-in ZIP compression<br />  16. Install Office 2007 - Ultimate version, from DVD<br />  17. Open 10 page Word doc - Text only<br />  18. Open 100 page Word doc - Text and images only<br />  19. Open simple Excel doc - Basic formatting<br />  20. Open complex Excel doc - Including formula and charts<br />  21. Burn DVD - Win 7 beta 1 .ISO to disc using CDBurnerXP<br />  22. Open 10 page PDF - Text only, using latest Adobe Reader 8<br />  23. Open 100 page PDF - Text and images, using latest Adobe Reader 8<br /><br />These series of tests will pitch Windows 7 build 7000 32-bit against Windows Vista SP1 32-bit and Windows XP SP3 32-bit. The scoring for each of the tests is simple. The winning OS scores 1, the runner up 2 and the loser scores a 3. The scores are added up and the OS with the lowest score at the end wins.<br /><br /><i><b>The test systems</b></i><br /><br />I’ve used two desktop systems as the test machines:<br /><br />    * An AMD Phenom 9700 2.4GHz system fitted with an ATI Radeon 3850 and 4GB of RAM<br />    * An Intel Pentium Dual Core E2200 2.2GHz fitted with an NVIDIA GeForce 8400 GS and 1GB of RAM<br /><br /><i><b>The results</b></i><br /><br />Here are the results of the tests for the two systems:<br /><br /><img src="http://blogs.zdnet.com/hardware/images/02-01-2009-12-34-11.png" border="0" class="linked-image" /><br /><img src="http://blogs.zdnet.com/hardware/images/02-01-2009-12-35-16.png" border="0" class="linked-image" /><br /><br /><br /><i><b>Conclusion</b></i><br /><br />The bottom line is that the more I use Windows 7 the more I like it. Sure, we’re looking at a beta build here and not the final code, so things could change between now and release (although realistically final code ends up being faster than beta code). Also I still have some nagging issues relating to the interface, and some concerns that the UAC changes will break applications and other code, especially installers, but overall Windows 7 beta 1 is a robust, solid bit of code.<br /><br />Sure, Windows 7 is not XP, and never will be (thankfully). And if you’re put off by things such as activation and DRM, then Windows isn’t the OS for you (good news is there are others to choose from). But if you’re looking for a solid OS then Windows 7 seems ready to deliver just that - a fast, reliable, relatively easy to use platform for your hardware and software.<br /><br /><br />The above info was found @ <br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->http&#58;//blogs.zdnet.com/hardware/?p=3236&page=2<!--c2--></div><!--ec2-->]]></description>
		<pubDate>Sun, 04 Jan 2009 03:28:43 +0000</pubDate>
		<guid>http://www.tutorial-place.com/forums/topic/2757-windows-7-beta-1-performance-how-does-the-os-compare-to-vista-and-xp/</guid>
	</item>
	<item>
		<title>Brush Viewer</title>
		<link>http://www.tutorial-place.com/forums/topic/2408-brush-viewer/</link>
		<description><![CDATA[am a newbee here..<br />can anyone help me find a brush viewer?<br />i get a hard time looking at all my brushes <br />and most of them are not used because i<br />only get to used those i familiarize.<br />thanks!!<br /><br />marphixgurl-]]></description>
		<pubDate>Fri, 22 Aug 2008 08:23:49 +0000</pubDate>
		<guid>http://www.tutorial-place.com/forums/topic/2408-brush-viewer/</guid>
	</item>
	<item>
		<title>Viewing Site problems</title>
		<link>http://www.tutorial-place.com/forums/topic/2362-viewing-site-problems/</link>
		<description>Hello I Just bought a domain www.caliber-creations.net/forum and everyone can see it but me! It says page canot be found, I used a proxy and it let me see my site but I have limited access with it and have tons of ads. Also I deleted my private data (cookies etc...) No change. I need to know how to fix this please, thank you</description>
		<pubDate>Thu, 10 Jul 2008 02:30:59 +0000</pubDate>
		<guid>http://www.tutorial-place.com/forums/topic/2362-viewing-site-problems/</guid>
	</item>
	<item>
		<title>Flash Game Contest</title>
		<link>http://www.tutorial-place.com/forums/topic/2139-flash-game-contest/</link>
		<description><![CDATA[Well.... so as the title says it, im gonna do something that can give you a chance to get credits <img src="http://www.tutorial-place.com/forums/public/style_emoticons/default/03.gif" style="vertical-align:middle" emoid=";)" border="0" alt="03.gif" /> <br /><br />I will post a game link. You play it and if you get the required score needed then ill award you depending on what you beat.<br /><br />I will change the game every 1 or 2 days <img src="http://www.tutorial-place.com/forums/public/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /> <br />Prizes may change too.<br /><br /><b>PLEASE POST SCREENSHOTS ONLY AND NO COMMENTS (comments with screenie is ok <img src="http://www.tutorial-place.com/forums/public/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /> )</b><br /><br />------------------------------------<br /><u><b><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->First Game : Turkey Fling<!--sizec--></span><!--/sizec--></b></u><br /><a href="http://www.kongregate.com/games/ezone/turkey-fling" target="_blank">[HERE]</a><br /><a href="http://i242.photobucket.com/albums/ff199/justinkincim/Screenshot1.jpg" target="_blank">Screenshot</a><br /><br />The object of the game is to fly your chicken as far as you can. You can use corn as bonuses to flap your wing. If you hit obstacles such as pie, forks or candles then you lose duh.<br /><br /><strike><!--coloro:#f5deb3--><span style="color:#f5deb3"><!--/coloro-->Reach 50000 Distance - 35 Credits <!--colorc--></span><!--/colorc--></strike><!--coloro:#000000--><span style="color:#000000"><!--/coloro--><b>Winner : -X</b><!--colorc--></span><!--/colorc--><!--coloro:#fffacd--><span style="color:#fffacd"><!--/coloro--><!--coloro:#000000--><span style="color:#000000"><!--/coloro-->-<br /><!--colorc--></span><!--/colorc--><strike>Reach 150000 Distance - 70 Credits </strike><b><!--coloro:#000000--><span style="color:#000000"><!--/coloro-->Winner : -X-<!--colorc--></span><!--/colorc--></b><!--colorc--></span><!--/colorc--><br /><!--coloro:#ffff00--><span style="color:#ffff00"><!--/coloro--><strike>Reach 300000+ Distance - 100 Credits</strike>  <b><!--coloro:#000000--><span style="color:#000000"><!--/coloro-->Winner : N/A<!--colorc--></span><!--/colorc--></b><!--colorc--></span><!--/colorc--><br /><br />-Post your screenshot of your score after you get it.-<br /><br />Play away! =D<br /><br /><br /><b><br /><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><u>Tournament 1 Finished<br /></u><!--sizec--></span><!--/sizec--></b><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><br /><!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo-->---------------------------------------<br /><br /><br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><u><b>Second Game : Pillage the Village</b></u><!--sizec--></span><!--/sizec--><br /><a href="http://www.kongregate.com/games/XGenStudios/pillage-the-village" target="_blank">[HERE]</a><br /><br />The object of the game is to kill the villagers by throwing them high in the sky and they will fall down. Additional information is on the game itself.<br /><br /><!--coloro:#f5deb3--><span style="color:#f5deb3"><!--/coloro-->Reach Level 10 : 30 Credits<!--colorc--></span><!--/colorc--><br /><!--coloro:#fffacd--><span style="color:#fffacd"><!--/coloro-->Reach Level 25 : 60 Credits<!--colorc--></span><!--/colorc--><br /><!--coloro:#ffff00--><span style="color:#ffff00"><!--/coloro-->Reach Level 40 : 90 Credits<!--colorc--></span><!--/colorc--><br /><br /><br />-Post the screen shot of your current level once you reach it.<br /><br />Play away! =D<br /><br /><br /><!--sizec--></span><!--/sizec--><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Thu, 10 Apr 2008 18:47:57 +0000</pubDate>
		<guid>http://www.tutorial-place.com/forums/topic/2139-flash-game-contest/</guid>
	</item>
	<item>
		<title>WC3, the most skillless game ever</title>
		<link>http://www.tutorial-place.com/forums/topic/2137-wc3-the-most-skillless-game-ever/</link>
		<description><![CDATA[well its simply a post making fun of the game that i found on another forum ^^ i found it pretty funny so i though i'd share...<br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->"k, I put 5 miners on gold mines and it's 30 minutes into the game and I still only have 2 control groups worth of units"<br /><br />"uh oh, here comes the enemy army let's see..."<br /><br />"blizzard!"<br /><br />"oh he's moving back, I guess i'd better retreat too"<br /><br />*20 minutes later*<br /><br />"well, all the creeps are dead, guess we <b><i>have</i></b> to fight now..."<br /><br />*opponent has disconnected*<br /><br />"lol I #@!&d him"<!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<pubDate>Thu, 10 Apr 2008 18:04:20 +0000</pubDate>
		<guid>http://www.tutorial-place.com/forums/topic/2137-wc3-the-most-skillless-game-ever/</guid>
	</item>
</channel>
</rss>